Property Attributes
- MLS#100560542
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityKure Beach
- AreaKure Dunes
- NeighborhoodKure Beach
- Zip28449
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 8446
- Price$ 2,190,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4208
- Lot Size0.14 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Owner says bring an offer, ready to make a deal! Great opportunity to own a beautifully appointed 6BR, 5.5BA beach home, located across the street from the beach with deeded beach access. Outstanding ocean views and 2 large spacious decks to enjoy the late summer afternoon breezes. Designed with a reverse floor plan to maximize the ocean views, the top level features a very spacious living area with hardwood floors and a fireplace all opening to a large deck with outstanding ocean views. The open and spacious kitchen offers ample room for food preparations for large gatherings, solid surface counters, ample cabinet space, makes entertaining easy. The primary suite is on the main floor with a private en-suite bath. The second floor features three bedrooms, plus a second family room opening to the ocean view deck--ideal as a second living space. The ground level has two bedrooms and a bath for guests.Recent updates include a new roof 2 yrs ago, ac units and elevator replaced 3 yrs ago interior/exterior paint Whether you're seeking a primary residence, luxury getaway, or vacation rental, this coastal home delivers. Enjoy the best of small-town coastal living with a short stroll just 2.5 blocks along the boardwalk to Oceanfront Park, the iconic fishing pier, dining, live music, and seasonal festivals. Best of all its outside the flood zone,
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $2,450,000 |
| 7/15/2026 | 3$2,390,000 |
| 8/20/2026 | 5$2,290,000 |
| 8/29/2026 | 5$2,190,000 |
General Features
| Living Area | 4208.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Down Draft,Built-In Microwave,Washer,Refrigerator,Disposal,Dishwasher,Convection Oven |
| Zoning | RA-1A |
| HOA Fee | 525.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2018 |
| Taxes | 8446.74 |
| Parcel Number | R09209-003-002-000 |
| Waterfront Features | Deeded Beach Access,Water Access Comm |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kure Dunes |
| Garage Y/N | Yes |
| Other Structures | Shower |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | 421 S to Kure Beach,house is on the right past Kure Dunes Lane |
| High School | Ashley |
| City | Kure Beach |
| Association Name | Kure Dunes HOA |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1767100 |
| Tax Lot | 17 |
| Legal Description | LT 17 KURE DUNES PH 1 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Solid Surface,Elevator,Ceiling Fan(s),Pantry,Reverse Floor Plan,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Dining Room,Living Room,Media Room |
| Total Baths | 6 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower,DP50 Windows |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Lot Features | Deeded Beach Access,Water Access Comm |
| Water Source | Community Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 4208.0 |
| Lot Dimensions | 52x121x50x120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating