Property Attributes
- MLS#100570451
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSeabreeze Sound
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2026
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.23 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to your own slice of coastal paradise in highly desirable south Wilmington, just a stone's throw from Carolina Beach. Wake up to the sound of the water, sip your morning coffee overlooking the Intracoastal, and spend your days boating, fishing, or cruising out to the open ocean from your private dock. This property offers a truly rare feature for the area, a small sandy shoreline right in your backyard, perfect for launching a kayak, relaxing by the water, or letting kids and guests enjoy the waterfront in a way most Intracoastal homes simply cannot offer. Even more unique is the presence of two boat slips, giving you the flexibility to keep your own vessel and still create income. Wet slips in this area are in high demand, making it easy to rent one out while enjoying the other for personal use. The builder is also installing a 10,000 lb boat lift, adding even more value and convenience for boat owners. This newly constructed 3 bedroom, 3.5 bathroom home spans approximately 2,390 square feet and was designed to embrace the waterfront lifestyle at every turn. Expansive covered porches and balconies invite you to slow down and soak in the views, whether it's a quiet sunrise or an evening with friends as the sky lights up over the water. Inside, the home offers a relaxed yet refined coastal feel with thoughtfully selected finishes throughout. The kitchen is the heart of the home, featuring a farmhouse style sink, quality fixtures, and a large island that naturally brings people together. The open layout flows effortlessly into the living spaces, making it easy to entertain or simply unwind after a day on the water. The owner's suite feels like a retreat of its own, complete with a spa inspired bathroom featuring a freestanding soaking tub, walk in shower, and dual vanities. Each additional bedroom offers its own private bathroom, creating a comfortable and inviting space for guests and family alike. Step outside and the lifestyle truly comes to life. Launch your boat from your backyard, spend the afternoon at nearby Carolina Beach, or enjoy quiet evenings taking in the coastal breeze and endless water views. Whether you are looking for a primary residence, a second home, or an investment in the coastal lifestyle, this property delivers an experience that is hard to replicate.
| Elementary School | Middle School | High School |
|---|---|---|
| Alderman Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $2,250,000 |
General Features
| Living Area | 2390.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-7 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Balcony,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2026 |
| Style | Modern |
| View | ICW,Ocean,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R08519-001-005-000 |
| Waterfront Features | Pier,Boat Lift,Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Sound Side,Water Access Comm,Water Depth 4+ |
| Accessibility | Accessible Elevator Installed |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Seabreeze Sound |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn Right onto Seabreeze road when heading North from Carolina Beach. Turn right onto Seabreeze rd. |
| High School | Ashley |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Alderman |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 920700 |
| Legal Description | Lot B Storehouse Holdings LLC Div |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Elevator,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Garage Faces Front,Garage Door Opener,Off Street,On Site,Garage,Parking Pad |
| Lot Features | Boat Slip,Boat Dock,Boat Lift,Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Navigable Water,Pier,Sound Side,Water Access Comm,Water Depth 4+ |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.23 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2390.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Frontage Type | ICW Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating