Property Attributes
- MLS#100583038
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityHampstead
- AreaSouthwater Village
- NeighborhoodHampstead
- Zip28443
- StyleSingle Family Residence
- Year Built2026
- Price$ 415,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2002
- Lot Size0.14 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
The Camden is a thoughtfully designed two-story home featuring three spacious bedrooms and two-and-a-half bathrooms, perfectly blending style, comfort, and practicality. Its open-concept layout creates a seamless connection between the chef-ready kitchen, dining area, and expansive family room, making it an inviting space for both entertaining and everyday living. The modern kitchen is equipped with stainless steel Whirlpool® appliances, granite countertops, 36'' upper wood cabinets with crown molding, and a large island, ensuring effortless meal preparation. Upstairs, the private owner's suite offers a spacious bedroom, a luxurious en-suite bathroom, and a large walk-in closet for ultimate convenience. Two additional bedrooms provide ample space for family, guests, or a home office, while the upstairs laundry room adds ease to daily routines. Please ask about our builder incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Topsail Elementary School | Topsail Middle School | Topsail High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $429,900 |
| 7/2/2026 | 4$414,900 |
General Features
| Living Area | 2002.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher,Electric Range |
| Zoning | R40 |
| HOA Fee | 530.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Vinyl Siding |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4203-26-8041-0000 |
| Assoc Fee Paid Per | Annually |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Management,Picnic Area,Playground,Sidewalks,Street Lights,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Southwater Village |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-17N from Wilmington. Turn right on Transfer Station Road. Turn right into the community about ½ mile down the road. |
| High School | Topsail |
| City | Hampstead |
| Association Name | CAMS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Topsail |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Topsail |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 56 PER MB 74/134 SOUTHWATER VILLAGE SUBDIV |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Attic Fan,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Area,Dining Room,Living Room,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Stone Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Wooded |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2002.0 |
| Lot Dimensions | 110x57x110x57 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating