Property Attributes
- MLS#100597506
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaLong Leaf Acres
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 2827
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.48 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Updated, modern brick ranch with a standing seam metal roof and 3-car garage (1-car attached plus 2-car detached) in highly sought-after Long Leaf Acres. Set on an expansive half acre homesite measuring over 100 feet wide by 200 feet deep, this property offers exceptional space, fenced-in privacy, flexibility and maybe best of all...no HOA! The yard is calling for an easy Accessory Dwelling Unit to be finished off within the 2-car garage in the backyard...or maybe even turned into a pool house for a swimming pool addition. Positioned within what we like to refer to as the ''Golden Triangle'' (between Eastwood Road, Market Street, and Military Cutoff) this location delivers unbeatable location and convenience. Enjoy quick access to shopping, dining, and Wrightsville Beach, or take your golf cart, bike, or simply walk to Mayfaire or the brand-new Center Point at Eastwood Road and Military Cutoff for movies, restaurants, and everyday essentials. A rare combination of modern updates, generous lot size, and one of Wilmington's most desirable walk and bikeable corridors...this is truly a wonderful place to call HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $625,000 |
| 9/2/2026 | 5$595,000 |
General Features
| Living Area | 1482.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Gas Cooktop,Built-In Microwave,Dishwasher,Gas Range |
| Zoning | R-15 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer,Wood Siding,Wood Frame |
| Year Built | 1952 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2827.15 |
| Parcel Number | R05014-009-032-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Long Leaf Acres |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed north on Eastwood Road,turn right onto Long Leaf Acres Drive and then Left on Timber Lane. Home is on the right. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | NO HOA! |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21112.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 480400 |
| Legal Description | 59 Long Leaf Acres Harnett |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Wood Siding |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Workshop in Garage,Attached,Detached,Lighted,Garage |
| Lot Features | Level,Landscaped,Rectangular Lot |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1482.0 |
| Lot Dimensions | 101x208x102x208 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating