Property Attributes
- MLS#100604332
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaGreen Meadows
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2801
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.56 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Cute cottage-style home situated on over half an acre in the popular Green Meadows neighborhood. No HOA. Enjoy outdoor living with a large side deck and expansive back deck overlooking a spacious backyard with plenty of room to relax, play, or entertain. The updated kitchen features granite countertops, a stylish subway tile backsplash, soft-close drawers with pull-outs, and stainless steel appliances. The living room offers tall vaulted ceilings and skylights that fill the space with natural light, creating an open and inviting atmosphere. The primary bath includes an attractive tile surround. A detached one-car garage/workshop provides additional storage and workspace. Conveniently located in the heart of Wilmington, this home is just 3.7 miles from Wrightsville Beach, offering easy access to shopping, dining, and coastal living.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Noble Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $419,000 |
General Features
| Living Area | 1251.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Cooktop,Built-In Microwave,Disposal,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Open,Deck |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2801.0 |
| Parcel Number | R05011-007-004-000 |
| HomeWarrantyAmount | 699.0 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None,See Remarks |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Green Meadows |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Eastwood. Turn right onto Long Leaf Acres drive. Turn right onto Toulon Drive. Turn left onto Green Meadows Drive. Home on right. |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24394.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Noble |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 439400 |
| Tax Lot | 21 |
| Legal Description | Lt 21 sec 3 Blk B Green Meadows SD |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Entrance Foyer,Solid Surface,Kitchen Island,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial |
| Parking Features | Garage Faces Front,On Site,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.56 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1251.0 |
| Lot Dimensions | see tax records |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating