Property Attributes
- MLS#100546686
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityLeland
- AreaWood Creek Landing
- NeighborhoodLeland
- Zip28451
- StyleSingle Family Residence
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.27 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome to Wood Creek, Leland's newest community, where style, comfort, and value meet. This 1,709 sq ft, 3-bedroom, 2-bath new construction home features a bright open-concept layout with scratch- and water-resistant laminate wood flooring in the main living areas, plush carpet in the bedrooms, and easy-care vinyl flooring in the baths and laundry room. Interior highlights include an electric fireplace, wainscoting, crown molding, craftsman-style trim, and modern black fixtures and hardware throughout. The kitchen is beautifully appointed with white cabinetry, granite countertops, a white ceramic tile backsplash, stainless steel appliances, and a single-basin sink. The spacious primary suite offers a tray ceiling with crown molding, walk-in closet, soaking tub, and a separate walk-in shower, creating a true private retreat. Enjoy outdoor living on the covered back patio, perfect for relaxing or entertaining. ALL PHOTOS ARE OF ACTUAL HOME FOR SALE. Ideally located near Hwy 17 with quick access to Wilmington, shopping, parks, and area beaches. Only a $1,000 builder deposit required.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Leland Middle School | North Brunswick High School |
| Price History | |
|---|---|
| 12/27/2025 | Listed $358,850 |
| 5/13/2026 | 2$354,900 |
| 7/17/2026 | 2$349,900 |
General Features
| Living Area | 1709.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Dishwasher |
| Zoning | SBR-6000 |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 009mc005 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Grounds,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wood Creek Landing |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 74/76,Turn right onto Mt. Misery Rd. for 8 miles,then turn left onto Wood Creek Rd. Home will be on the left. |
| High School | North Brunswick |
| City | Leland |
| Association Name | Wood Creek Landing HOA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leland |
| Property Condition | Completed,New Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| Tax Lot | 005 |
| Legal Description | L-5 PH-1 WOOD CREEK LANDING PL-165/81 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Area,Dining Room,Breakfast Nook |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1709.0 |
| Lot Dimensions | 71.92'x 170.43'x 74.17'x 153.08' |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating