Property Attributes
- MLS#100556815
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityKure Beach
- NeighborhoodKure Beach
- Zip28449
- StyleSingle Family Residence
- Year Built2027
- Price$ 4,600,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage4517
- Lot Size0.27 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Another LaVecchia Builders new construction ocean-front house is breaking ground! This hi-end, exclusive 7 bedroom, 7 1/2 bath home will be ready June 2027 and just in time for beach season. This property is 4,500+ sq. ft. with 4 ocean-front suites so just about everyone in your family will get a full on ocean view. Upgraded elevator is a plus. Large living room opens to the kitchen and dining areas. Expansive kitchen island. Two dishwashers and all appliances convey including two sets of washers and dryers - two laundry rooms that are on separate floors. Tons of impact windows. Salt water pool is elevated off the second floor living space. Private walkway out to the sandy beach. Tons of garage and driveway parking. The pictures are of a sister house with the same floor plan. Buyer can tour to get an idea how spectacular this property will be when completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $4,600,000 |
General Features
| Living Area | 4517.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Disposal,Dishwasher |
| Zoning | RA-1A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | In Ground |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2027 |
| View | Ocean |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R09409-002-012-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 7 |
| Status | Active |
| Directions | 421 HWY toward Carolina Beach; straight thru to Kure Beach; property is on the left,ocean-front. |
| High School | Ashley |
| City | Kure Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2099200 |
| Legal Description | Lot 60x160,HWY 21,Orrell |
Interior Features
| Interior Amenities | Central Vacuum,Walk-in Closet(s),High Ceilings,Solid Surface,Kitchen Island,Ceiling Fan(s),Elevator,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6,Bedroom 7,Living Room,Dining Room,Dining Area |
| Total Baths | 8 |
| Living Area Range | 4500 - 4999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Faces Front,On Site,Garage |
| Lot Features | Ocean Side |
| Total Parking | 2.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 4517.0 |
| Lot Dimensions | 60 x 160 |
| Lot Size Acres | 0.27 |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating