Property Attributes
- MLS#100603299
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaThe Palms of Carolina Beach Condominiums
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built2004
- Taxes$ 2831
- Price$ 800,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2693
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
This updated and beautifully maintained condo in the heart of Carolina Beach is just a block from the ocean, and a few blocks from the scenic Carolina Beach Lake. Walking distance to an array of shopping and dining options. Hardwood floors, elevated ceilings and ocean views make for a great place to start making beach memories. Main level features a large living room and upgraded kitchen, with granite countertops and stainless appliances, plus a screened in porch and a full bath. Second floor features three bedrooms and three nice baths, and the third floor is a large bonus room or bedroom with a porch featuring expansive views of both the ocean and the lake. Bottom floor has space for parking three cars, plus three separate storage areas with ample storage space for golf cart, refrigerator, and all your beach gear. Community pool is shared by only 6 condos. This unit is being sold with tasteful, quality furnishings, even includes a 6-person golf cart, three refrigerators, and washer/dryer. Roof new in 2023, Hvac new in 2024. Electric vehicle charger and a 50 amp connection for portable generator.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $800,000 |
General Features
| Living Area | 2693.0 |
|---|---|
| Heating | Propane,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Ice Maker,Dryer,Dishwasher,Generator |
| Zoning | HB |
| HOA Fee | 10680.0 |
| Patio/Porch Features | Open,Covered,Deck,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | Lake,Ocean |
| Levels | Three Or More |
| Unit Number | 1 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 2831.25 |
| Parcel Number | R09010-028-002-004 |
| Waterfront Features | Second Row |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Roof Maintenance,Community Pool,Flood Insurance,Maintenance Common Areas,Maintenance Grounds,Maintenance Structure,Management,Master Insure |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Palms of Carolina Beach Condominiums |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Carolina Beach Road into Carolina Beach,turn right on Spartanburg |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | The Palms Of Carolina Beach |
| High School District | New Hanover |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Duplex,Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 632400 |
| Legal Description | Unit 1 Bldg 2 The Palms Of Carolina Beach Condos Child Of Split From R09010-028-002-001 |
Interior Features
| Interior Amenities | Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Eave Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Shutters - Board/Hurricane,Outdoor Shower,Gas Log |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wood |
| Parking Features | Golf Cart Parking,On Site,Golf Cart Garage,Underhouse |
| Lot Features | Second Row |
| Water Source | Public |
| Total Parking | 3.0 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2693.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating