Property Attributes
- MLS#100603903
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaCabana De Mar
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built1984
- Taxes$ 2325
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage709
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Gorgeous ocean views from this 2 bedroom, 2 bath, 3rd floor OCEANFRONT condo in Cabana De Mar, Carolina Beach NC! Fully furnished, turn-key investment (with rental history) or family vacation property right along the Boardwalk! Recently painted throughout, new LVP floors (no carpet!), refrigerator, couch, bedroom side tables and dresser. Recent replacement of HVAC and water heater within the last 3 years, remodeled kitchen with new cabinets in 2021, and hurricane shutters in 2022. Community offers gated entry, walkover to beach, game room and pool. Pets allowed! Short walk to shopping, restaurants, and fun along the boardwalk! Just bring your suitcase and start enjoying all that Carolina Beach has to offer - This Is The One!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $500,000 |
General Features
| Living Area | 709.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Zoning | CBD |
| HOA Fee | 13252.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Concrete,Stucco |
| Year Built | 1984 |
| View | Ocean |
| Levels | One |
| Unit Number | Unit 315 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 2325.81 |
| Parcel Number | R09006-006-006-070 |
| Waterfront Features | Deeded Beach Access,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Community Pool,Elevator(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cabana De Mar |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lake Park Blvd to left on Harper. Gate code will be given with appointment |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | Priestly Management |
| High School District | New Hanover |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 519500 |
| Legal Description | Unit 315 Cabana De Mar I |
Interior Features
| Interior Amenities | Furnished,Blinds/Shades |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Furnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Dining Area,Laundry,Dining Room,Living Room |
| Total Baths | 2 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stucco |
|---|---|
| Fencing | Metal/Ornamental |
| Parking Features | On Site |
| Lot Features | Deeded Beach Access,Water Access Comm |
| Total Parking | 1.0 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 709.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | Oceanfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating