Property Attributes
- MLS#100603851
- TypeCondos
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaSnug Harbour
- NeighborhoodCarolina Beach
- Zip28428
- StyleCondominium
- Year Built1984
- Taxes$ 2012
- Price$ 438,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.4 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Enjoy canal views, a partial ocean view, and refreshing coastal breezes from this third-floor condominium. A boat slip conveys with the property, offering an exceptional opportunity for those looking to enjoy the water. The unit features a new HVAC system, and the HOA covers water, sewer, trash, internet, and pest control. Ready for the buyer to add your personal touches while enjoying all the beach life has to offer! Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $438,000 |
General Features
| Living Area | 858.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Zoning | R-1 |
| HOA Fee | 5760.0 |
| Patio/Porch Features | Deck,Balcony |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | Canal,Water |
| Levels | One |
| Unit Number | Apt 3b |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Taxes | 2012.42 |
| Parcel Number | R08815-012-005-006 |
| Waterfront Features | Canal Front,Deeded Waterfront |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Boat Dock,Boat Slip - Assigned,Master Insure,Pest Control,Sewer,Trash,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Snug Harbour (Carolina Beach) |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-421 South over the Snows Cut Bridge into Carolina Beach. Turn left onto Winner Avenue,then turn left onto Canal Drive. Continue north on Canal Drive for approximately 0.25 miles,and the prope |
| High School | Ashley |
| City | Carolina Beach |
| Association Name | Snug's Harbour |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 449500 |
| Legal Description | Unit 3B Snug Harbour |
Interior Features
| Interior Amenities | Ceiling Fan(s),See Remarks |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Underhouse |
| Lot Features | Boat Slip,Boat Dock,Deeded Waterfront |
| Water Source | Other |
| Total Parking | 0.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 858.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.4 |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating