Property Attributes
- MLS#100604559
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaChurchill Estates
- NeighborhoodWilmington
- Zip28405
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1315
- Price$ 373,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.29 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome to 1234 Kennington St, a beautiful home located in the heart of Wilmington. Located less than 10 miles from Downtown, Wrightsville Beach, the airport and UNCW, this home is conveniently located and close to everything Wilmington has to offer. This brick home features three bedrooms and two bathroom and additional living space over the garage that could be used as a home office or playroom. In the kitchen you will find stainless steel appliances and plenty of counter space. Outside features a patio in the front of the home and one out back, with plenty of shade. Come check out all this home has to offer and book your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $373,000 |
General Features
| Living Area | 1350.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R-10 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1973 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1315.3 |
| Parcel Number | R04212-008-002-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Churchill Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 347500 |
| Legal Description | Lot 32 Sec 2 of Churchill Estates Subdivision. |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Total Parking | 1.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1350.0 |
| Lot Dimensions | 117X131X116X89 |
| Lot Size Acres | 0.29 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating