Property Attributes
- MLS#100604771
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaGordon Woods
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1042
- Price$ 359,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
- Lot Size0.2 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Come to the popular Gordon Woods neighborhood and enjoy the tranquility of life in the outskirts of Wilmington. Homes in this area are not available very often, so take your opportunity with this one. Just minutes from shopping, schools, and several beaches, this home boasts an open floor plan, with vaulted ceilings in the front living area and in the master bedroom. Enjoy a wide view of the private back yard from the dining room through the double patio doors. The large master bathroom includes a double vanity with center dressing table, with a separate room for toilet and full tub/shower, as well as a wide closet with shelving. The large fenced in area off the back patio is great for outdoor living or it could be a fun area for your furry friend. See this one today and let us say ''Welcome to the Neighborhood''!
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Trask Middle School | Laney High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $359,500 |
General Features
| Living Area | 1023.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R-15 |
| Patio/Porch Features | Open,Covered,Patio,Front Porch |
| Construction Materials | Wood Frame |
| Year Built | 1993 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1042.78 |
| Parcel Number | R04306-016-017-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gordon Woods |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 exit 420; Drive East on Gordon Road; Left onto Harris Rd; Right onto Winter Moss Ln; Right onto Autumn Leaves Ct; #809 is on the left. # on front door. |
| High School | Laney |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trask |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 275500 |
| Legal Description | Lot 118 Section 3 Gordon Woods |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Partial,Back Yard,Wood |
| Parking Features | Concrete,Off Street |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 1023.0 |
| Lot Dimensions | 62.93x125.03x82.12x123.49 (plat 33/203) |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating