Property Attributes
- MLS#100604968
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaWhiskey Branch
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2995
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.22 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Low-maintenance living meets quality construction at 4309 Bythal Hill Circle, a beautifully maintained, like-new home built by Trusst Builder Group in the gated community of Whiskey Branch. Designed for easy everyday living, this home features an open-concept floor plan, LVP flooring throughout the main level, plantation shutters in every room, and a dedicated office with French doors. The FROG provides valuable flexibility as an additional bedroom or private guest suite with its own en-suite bath. Step outside to a large screened porch and custom aluminum-fenced backyard backing to a natural area, creating a private setting for relaxing or entertaining. Even better, located in a gated community, the HOA handles both front and backyard maintenance and includes access to the community pool--giving you more time to enjoy Wilmington and less time maintaining your yard. Additional upgrades include a whole-home natural gas generator, tankless natural gas water heater, irrigation system, and walk-in attic storage. Conveniently located near shopping, dining, medical facilities, area beaches, and everything Wilmington has to offer, this home delivers the space and features you want with the low-maintenance lifestyle you've been looking for. Less maintenance. More freedom. More time to enjoy where you live. Schedule your private showing of 4309 Bythal Hill Circle today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Valley Elementary School | Myrtle Grove Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $749,000 |
General Features
| Living Area | 2339.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Built-In Electric Oven,Disposal,Dishwasher,Cooktop,Generator |
| Zoning | R-15 |
| HOA Fee | 3092.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2995.07 |
| Parcel Number | R07100-004-341-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Whiskey Branch |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Hoggard |
| City | Wilmington |
| Association Name | Whiskey Branch |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pine Valley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myrtle Grove |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 791300 |
| Tax Lot | 67R |
| Legal Description | Lot 67R Ph 1 Sec 3 Whiskey Branch child of split from R07100-004-325-000 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Whole-Home Generator,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Water Heater | Natural Gas |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Living Room,Office |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Brick,Fiber Cement |
| Fencing | Metal/Ornamental,Back Yard |
| Parking Features | Concrete,Off Street,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2339.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating